Web EndMemo


Plums, raw


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 16.666 10737.241 7.054
Vitamin A (IU) mcg 345.454 52714.285 68.235
Vitamin B-6 mcg 0.028 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 9.545 242.444 0.5
Vitamin E mg 0.257 45 0.181
Vitamin K ug 6.363 1640 0.691
Phosphorus (P) mg 16.666 9913.043 92.857
Potassium (K) mg 157.575 16500 174.897
Manganese (Mn) mg 0.416 88.1 31.25
Sodium (Na) mg 0 38750 0.993
Selenium (Se) ug 0 1917.107 136.283
Calcium (Ca) mg 6.06 7369.565 3.513
Zinc (Zn) mg 0.106 90.809 0.551
Iron (Fe) mg 0.166 97.692 1.142
Magnesium (Mg) mg 7.575 532.627 20
Copper (Cu) mg 0.057 14.588 0.086
Energy (Calories) KCal 45.454 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 0.696 61.305 4.692
Total Dietary Fiber g 1.363 51.173 1.088
Sugars g 9.924 100 1.684
Carbon Hydrote g 11.424 100 16
Fat g 0.272 100 3.268
Total Saturated fatty acids g 0.016 51.366 0.809
Total polyunsaturated fatty acids g 0.043 65.698 0.51
Pantothenic acid g 0.134 35.5 0.273
Total monounsaturated fatty acids g 0.133 74.647 0.949
Moisture (water) g 87.227 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 189.393 27666.666 0.000
Beta-cryptoxanthin ug 34.848 7904.761 0.000
Dietary Folate Equivalents ug 4.545 2690 19.78
Lutein + Zeaxanthin ug 72.727 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.416 88.1 0.993
Thiamin mg 0.027 9.02 0.073
Riboflavin mg 0.025 8.06 0.126





See Also: